Type : | League: Yorkshire Premier League North - 5th Division 2012 | Date : | Saturday 16th June 2012 |
---|---|---|---|
Toss: | Whitkirk CC - 2nd XI won the toss and elected to field | Start Time: | 13:00 |
Ground: | Welton Cricket Club | Rules Type: | Standard |
Welton CC - 2nd XI | Whitkirk CC - 2nd XI | |
---|---|---|
Score | 154 for 6 (45 overs) 'b' | 96 all out (37.2 overs) 't' |
Game Points | 0 | 0 |
Penalty Points | 0 | 0 |
Total Points | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Steve Bedford† | lbw | b Michael Ellington | 11 | 0 | 0 | 0 |
2 | Mark Allbones | ct Michael Ellington | b Ethan Parsons | 56 | 0 | 0 | 0 |
3 | Greg Fewster | ct Ethan Parsons | b Sam Rudd | 30 | 0 | 0 | 0 |
4 | Shawn Wilson | b Sam Rudd | 2 | 0 | 0 | 0 | |
5 | Jonny Cowing | ct Michael Ellington | b Sam Rudd | 1 | 0 | 0 | 0 |
6 | David Bedford | not out | 8 | 0 | 0 | 0 | |
7 | Gary Chapple* | b Paul Matthew | 22 | 0 | 0 | 0 | |
8 | Tom Foster | not out | 1 | 0 | 0 | 0 | |
9 | Mark Vaughan | did not bat | |||||
10 | Alex Chapple | did not bat | |||||
11 | Liam Rose | did not bat | |||||
Extras b (8), lb (7), w (8) | 23 | ||||||
Total | 154 | ||||||
Wickets | 6 | ||||||
Overs | 45 |
* = Captain, † = Wicket Keeper
29-1 Steve Bedford (Mark Allbones-0*); 89-2 Greg Fewster (Mark Allbones-0*); 98-3 Shawn Wilson (Mark Allbones-0*); 104-4 Jonny Cowing (Mark Allbones-0*); 124-5 Mark Allbones (David Bedford-0*); 153-6 Gary Chapple (David Bedford-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Ethan Parsons | 6 | 0 | 14 | 1 | 0 | 0 |
2 | Paul Matthew | 12 | 2 | 33 | 1 | 0 | 0 |
3 | Michael Ellington | 10 | 2 | 29 | 1 | 0 | 0 |
4 | James Fletcher | 4 | 0 | 27 | 0 | 0 | 0 |
5 | Sam Rudd | 8 | 1 | 24 | 3 | 0 | 0 |
6 | Ashley Ogden | 5 | 1 | 12 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 15 | 0 | |||||
Total | 45 | 6 | 154 | 6 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Luke Masey | b Jonny Cowing | 55 | 0 | 0 | 0 | |
2 | Sam Rudd | ct Gary Chapple | b Tom Foster | 4 | 0 | 0 | 0 |
3 | Ashley Ogden | lbw | b Tom Foster | 2 | 0 | 0 | 0 |
4 | Michael Ellington | b Tom Foster | 6 | 0 | 0 | 0 | |
5 | Daniel Bennett† | b Tom Foster | 0 | 0 | 0 | 0 | |
6 | Robert Flynn | lbw | b Greg Fewster | 2 | 0 | 0 | 0 |
7 | Paul Matthew | b Tom Foster | 7 | 0 | 0 | 0 | |
8 | James Fletcher | b Shawn Wilson | 6 | 0 | 0 | 0 | |
9 | Dave Mathews* | not out | 1 | 0 | 0 | 0 | |
10 | Ethan Parsons | b Shawn Wilson | 0 | 0 | 0 | 0 | |
Extras b (4), lb (3), w (6), nb (1) | 14 | ||||||
Total | 96 | ||||||
Wickets | 9 | ||||||
Overs | 37.2 |
* = Captain, † = Wicket Keeper
12-1 Sam Rudd (Luke Masey-0*); 14-2 Ashley Ogden (Luke Masey-0*); 25-3 Michael Ellington (Luke Masey-0*); 25-4 Daniel Bennett (Luke Masey-0*); 40-5 Robert Flynn (Luke Masey-0*); 51-6 Paul Matthew (Luke Masey-0*); 89-7 James Fletcher (Luke Masey-0*); 95-8 Luke Masey (Dave Mathews-0*); 96-9 Ethan Parsons (Dave Mathews-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Alex Chapple | 7 | 1 | 13 | 0 | 0 | 0 |
2 | Tom Foster | 12 | 5 | 19 | 5 | 0 | 0 |
3 | Greg Fewster | 7 | 0 | 18 | 1 | 0 | 0 |
4 | Liam Rose | 4 | 0 | 22 | 0 | 0 | 0 |
5 | Jonny Cowing | 5 | 0 | 12 | 1 | 0 | 0 |
6 | Shawn Wilson | 2.2 | 0 | 5 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 7 | 0 | |||||
Total | 37.2 | 6 | 96 | 9 | 0 | 0 |
Umpires | Steve Atkinson |
Scorers | Sam Chapple, Josh Matthews |