Type : | League: Yorkshire Premier League North - Division 1 2013 | Date : | Saturday 3rd August 2013 |
---|---|---|---|
Toss: | Whitkirk CC - 1st XI won the toss and elected to field | Start Time: | 13:00 |
Ground: | Marfleet | Rules Type: | Standard |
Fenner CC - 1st XI | Whitkirk CC - 1st XI | |
---|---|---|
Score | 201 for 7 (48 overs) 'b' | 84 all out (30 overs) 't' |
Game Points | 30 | 0 |
Penalty Points | 0 | 0 |
Total Points | 30 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Paul Scrowston | b Sam Bateman | 34 | 5 | 0 | 0 | |
2 | Ben Hatfield† | ct Sam Parker | b Sam Bateman | 56 | 6 | 0 | 0 |
3 | Joe Elliott | b Sam Bateman | 0 | 0 | 0 | 0 | |
4 | Will Parker | b Josh Kelly | 12 | 2 | 0 | 0 | |
5 | Steven Sergeant* | run out (Gary Fawcett) | 19 | 2 | 0 | 0 | |
6 | Ross Davy | run out (Ashley Bell) | 42 | 6 | 0 | 0 | |
7 | Luke Laybourne | not out | 24 | 1 | 0 | 0 | |
8 | Ryan Kirk | ct Gary Fawcett | b James Lee | 2 | 0 | 0 | 0 |
9 | Joe Hewitt | not out | 0 | 0 | 0 | 0 | |
10 | Stephen Croft | did not bat | |||||
11 | Luke Robinson | did not bat | |||||
Extras b (3), lb (7), w (2) | 12 | ||||||
Total | 201 | ||||||
Wickets | 7 | ||||||
Overs | 48 |
* = Captain, † = Wicket Keeper
65-1 Unsure (Unsure-0*); 65-2 Unsure (Unsure-0*); 86-3 Unsure (Unsure-0*); 127-4 Unsure (Unsure-0*); 128-5 Unsure (Unsure-0*); 195-6 Unsure (Unsure-0*); 197-7 Unsure (Unsure-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Benjamin Danby | 12 | 1 | 44 | 0 | 0 | 0 |
2 | James Lee | 12 | 0 | 66 | 1 | 0 | 0 |
3 | Sam Bateman | 12 | 4 | 20 | 3 | 0 | 0 |
4 | Josh Kelly | 8 | 2 | 37 | 1 | 0 | 0 |
5 | Michael O'Brien | 4 | 0 | 24 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 10 | 2 | |||||
Total | 48 | 7 | 201 | 7 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Michael O'Brien | ct Joe Elliott | b Luke Robinson | 1 | 0 | 0 | 0 |
2 | Craig Shipton | ct Will Parker | b Luke Robinson | 7 | 1 | 0 | 0 |
3 | David Tubby | ct Will Parker | b Joe Hewitt | 16 | 2 | 0 | 0 |
4 | Luke Masey | lbw | b Joe Hewitt | 23 | 5 | 0 | 0 |
5 | Sam Parker† | ct Will Parker | b Ryan Kirk | 2 | 0 | 0 | 0 |
6 | Ashley Bell | lbw | b Ryan Kirk | 0 | 0 | 0 | 0 |
7 | Gary Fawcett* | b Ryan Kirk | 0 | 0 | 0 | 0 | |
8 | Benjamin Danby | ct Paul Scrowston | b Joe Hewitt | 0 | 0 | 0 | 0 |
9 | Josh Kelly | b Joe Hewitt | 0 | 0 | 0 | 0 | |
10 | James Lee | b Steven Sergeant | 20 | 4 | 0 | 0 | |
11 | Sam Bateman | not out | 11 | 2 | 0 | 0 | |
Extras b (1), w (1), nb (2) | 4 | ||||||
Total | 84 | ||||||
Wickets | all out | ||||||
Overs | 30 |
* = Captain, † = Wicket Keeper
3-1 Unsure (Unsure-0*); 8-2 Unsure (Unsure-0*); 40-3 Unsure (Unsure-0*); 50-4 Unsure (Unsure-0*); 50-5 Unsure (Unsure-0*); 50-6 Unsure (Unsure-0*); 50-7 Unsure (Unsure-0*); 50-8 Unsure (Unsure-0*); 50-9 Unsure (Unsure-0*); 84-10 Unsure (Unsure-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Steven Sergeant | 8.2 | 3 | 25 | 1 | 0 | 0 |
2 | Luke Robinson | 9 | 2 | 25 | 2 | 0 | 0 |
3 | Joe Hewitt | 7 | 2 | 12 | 4 | 0 | 0 |
4 | Ryan Kirk | 6 | 2 | 21 | 3 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 0 | |||||
Total | 30.2 | 9 | 84 | 10 | 0 | 0 |
Umpires | Neil Gabriel, John Wilson |
Scorers | Richard Ollett, Jake Thompson |