Type : | Cup: Wakefield Cup 2003 - Semi Finals | Date : | Sunday 14th September 2003 |
---|---|---|---|
Toss: | Whitkirk CC - Sunday Team won the toss and elected to bat | Start Time: | 13:00 |
Ground: | Wakefield City | Rules Type: | Standard |
Wakefield City - 3rd XI | Whitkirk CC - Sunday Team | |
---|---|---|
Score | 49 for 2 (12 overs) | 45 all out (18.1 overs) 'b' 't' |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Mark Murphy | lbw | b M Coxhall | 4 | 0 | 0 | 0 |
2 | Luke Masey | ct A Jamshed | b M Nuttall | 2 | 0 | 0 | 0 |
3 | Gary Fawcett | ct A Jamshed | b M Coxhall | 3 | 0 | 0 | 0 |
4 | John Tate | ct A Townend | b M Coxhall | 7 | 0 | 0 | 0 |
5 | Matt Wright* | b M Coxhall | 0 | 0 | 0 | 0 | |
6 | Alex Gomerson† | ct & b M Coxhall | 2 | 0 | 0 | 0 | |
7 | Jamie Roberts | b M Nuttall | 4 | 0 | 0 | 0 | |
8 | Marc Masey | run out (Unsure) | 0 | 0 | 0 | 0 | |
9 | Andy Briggs | run out (Unsure) | 13 | 0 | 0 | 0 | |
10 | Andy Barnes | ct B Robshaw | b M Coxhall | 4 | 1 | 0 | 3 |
11 | Chris Aylward | not out | 0 | 0 | 0 | 0 | |
Extras b (4), w (2) | 6 | ||||||
Total | 45 | ||||||
Wickets | all out | ||||||
Overs | 18.1 |
* = Captain, † = Wicket Keeper
5-1 Mark Murphy (Unsure-0*); 11-2 Gary Fawcett (Unsure-0*); 11-3 Luke Masey (Unsure-0*); 12-4 Matt Wright (Unsure-0*); 15-5 Alex Gomerson (Unsure-0*); 26-6 Jamie Roberts (Unsure-0*); 26-7 Marc Masey (Unsure-0*); 31-8 John Tate (Unsure-0*); 35-9 Andy Barnes (Unsure-0*); 45-10 Andy Briggs (Unsure-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | M Coxhall | 9.1 | 3 | 21 | 6 | 1 | 0 |
2 | M Nuttall | 7 | 1 | 12 | 2 | 1 | 0 |
3 | A Townend | 2 | 0 | 8 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 2 | |||||
Total | 18.1 | 4 | 45 | 10 | 2 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | B Robshaw | ct Alex Gomerson | b Matt Wright | 8 | 0 | 0 | 0 |
2 | N Rafiq | not out | 26 | 0 | 0 | 0 | |
3 | G Coxhall | b Jamie Roberts | 8 | 0 | 0 | 0 | |
4 | S Ellam | not out | 4 | 0 | 0 | 0 | |
5 | A Poyser | did not bat | |||||
6 | M Harrison | did not bat | |||||
7 | M Coxhall* | did not bat | |||||
8 | T Rodgers | did not bat | |||||
9 | A Jamshed† | did not bat | |||||
10 | M Nuttall | did not bat | |||||
11 | A Townend | did not bat | |||||
Extras b (1), lb (2) | 3 | ||||||
Total | 49 | ||||||
Wickets | 2 | ||||||
Overs | 12 |
* = Captain, † = Wicket Keeper
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Matt Wright | 6 | 1 | 16 | 1 | 0 | 0 |
2 | Mark Murphy | 5 | 1 | 13 | 0 | 0 | 0 |
3 | Jamie Roberts | 1 | 0 | 17 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 0 | |||||
Total | 12 | 2 | 49 | 2 | 0 | 0 |
Umpires | |
Scorers |